Player Honour Board
MATCHES PLAYED
Pos Matches Name
1 431 Dalziel, Jack (1957)
2 403 Masters, Kelly (1968)
3 388 Banfield, Terry (1967)
4 351 Wallace, Ian (1984)
5 343 Padbury, Nicholas (2001)
6 324 Doyle, John (1965)
7 322 Bray, Ken (1956)
8 313 O'Connor, Bernie (1967)
9 295 Hulme, Gordon (1952)
10 285 Pickles, Richard (1953)
RUNS SCORED
Pos Runs Name
1 8,467 Banfield, Terry (1967)
2 7,894 Padbury, Nicholas (2001)
3 7,486 Thompson, Stan (1925)
4 6,121 Masters, Kelly (1968)
5 5,906 Wallace, Ian (1984)
6 5,808 Carr, Jack (1965)
7 5,582 Bernet, Matthew (1996)
8 5,479 Henley, Ray (1937)
9 5,262 Harris, Jack (1948)
10 5,100 Harris, Edward (Ted) (1943)
WICKETS BOWLED
Pos Wickets Name
1 801 Hulme, Gordon (1952)
2 721 Dalziel, Jack (1957)
3 699 Thompson, Richard (1926)
4 684 Doyle, John (1965)
5 590 Jeans, Ken (1939)
6 473 Bunting, Paul (1972)
7 447 Matthewson, W (1954)
8 438 Bray, Ken (1956)
9 405 Ward, Anthony (1976)
10 355 Carr, Jack (1965)